Trends as of 06-May-2023 at 5:28am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-May-2023 5:28am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 68.6 | 0 | 0 | N | 87 | 64.6 | 29.835 | 0.00 |
5 minutes ago | 68.6 | 0 | 0 | N | 87 | 64.6 | 29.835 | 0.00 |
10 minutes ago | 68.6 | 0 | 0 | N | 87 | 64.6 | 29.835 | 0.00 |
15 minutes ago | 68.6 | 0 | 0 | N | 87 | 64.6 | 29.835 | 0.00 |
20 minutes ago | 68.6 | 0 | 0 | N | 87 | 64.6 | 29.835 | 0.00 |
30 minutes ago | 68.6 | 0 | 0 | N | 87 | 64.6 | 29.835 | 0.00 |
45 minutes ago | 68.6 | 0 | 0 | N | 87 | 64.6 | 29.835 | 0.00 |
60 minutes ago | 68.6 | 0 | 1 | N | 87 | 64.6 | 29.835 | 0.00 |
75 minutes ago | 68.6 | 0 | 0 | N | 87 | 64.6 | 29.835 | 0.00 |
90 minutes ago | 68.6 | 0 | 0 | N | 87 | 64.6 | 29.835 | 0.00 |
105 minutes ago | 68.6 | 0 | 1 | N | 87 | 64.6 | 29.835 | 0.00 |
120 minutes ago | 68.6 | 0 | 1 | N | 87 | 64.6 | 29.835 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 31-Dec-1969 1:44am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 30.68 in ( 56 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 68.6 °F at 12:00am | Max > 86 °F | 1 day |
Yest. | 70.1 °F at 12:00am | Max > 77 °F | 3 days |
Month | 87.8 °F on 03-Jun-2023 | Warmest day | 78.8 °F on 03-Jun-2023 |
Year | 90.5 °F on 09-May-2023 | Warmest night | 73.3 °F on 04-Jun-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 68.6 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 68.6 °F at 1:09am | Min < 5 °F | 0 days |
Month | 62.3 °F on 03-Jun-2023 | Coldest day | 68.6 °F on 04-Jun-2023 |
Year | 24.8 °F on 15-Jan-2023 | Coldest night | 66.9 °F on 01-Jun-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.835 inHg at 12:00am | Today | 68.6 °F at 12:00am |
Yest. | 29.831 inHg at 12:00am | Yest. | 68.6 °F at 1:09am |
Month | 29.766 inHg on 03-Jun-2023 | Month | 62.3 °F on 03-Jun-2023 |
Year | 29.371 inHg on 30-Apr-2023 | Year | 24.8 °F on 15-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.50 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 kts N | |
Gust | 0.0 kts N | |
Gust/hr | 0.2 kts | |
WIND GUST HIGHS | ||
Today | 4.3 kts ENE at 1:07am | |
Yest. | 12.2 kts at 3:06pm | |
Month | 12.2 kts on 04-Jun-2023 | |
Year | 25.2 kts on 30-Apr-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.1 kts NE at 1:51am | |
Yest. | 6.5 kts at 3:07pm | |
Month | 6.5 kts on 04-Jun-2023 | |
Year | 9.7 kts on 03-Mar-2023 | |
WIND RUN | ||
Today | 2.41 miles | |
Month | 173.44 miles | |
Year | 6299.34 miles |