Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 25-Feb-2021 20:41:50 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
4 km SSE of Sparta, North Carolina | 2.2 | 203 mi | Thu, 25-Feb-2021 14:42:01 EST | map |
10 km SE of Ratliff City, Oklahoma | 2.1 | 896 mi | Thu, 25-Feb-2021 02:08:31 EST | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 896 mi | Wed, 24-Feb-2021 21:38:47 EST | map |
6 km W of Arcadia, Oklahoma | 2.8 | 898 mi | Wed, 24-Feb-2021 18:57:25 EST | map |
9 km SE of Ratliff City, Oklahoma | 2.3 | 897 mi | Wed, 24-Feb-2021 03:56:28 EST | map |
3 km SW of Mill Creek, Oklahoma | 2.2 | 864 mi | Tue, 23-Feb-2021 17:57:46 EST | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 895 mi | Tue, 23-Feb-2021 15:59:26 EST | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 895 mi | Tue, 23-Feb-2021 12:21:24 EST | map |
10 km SE of Ratliff City, Oklahoma | 2.1 | 897 mi | Tue, 23-Feb-2021 11:22:03 EST | map |
15 km NE of Healdton, Oklahoma | 2.1 | 895 mi | Tue, 23-Feb-2021 09:52:10 EST | map |
13 km SSE of Tatums, Oklahoma | 2.0 | 895 mi | Tue, 23-Feb-2021 09:23:38 EST | map |
12 km SE of Ratliff City, Oklahoma | 2.1 | 896 mi | Tue, 23-Feb-2021 06:23:57 EST | map |
1 km SW of Quinton, Oklahoma | 2.0 | 782 mi | Tue, 23-Feb-2021 06:09:07 EST | map |
10 km SE of Ratliff City, Oklahoma | 2.2 | 897 mi | Tue, 23-Feb-2021 00:17:35 EST | map |
5 km SW of Manchester, Oklahoma | 2.0 | 947 mi | Tue, 23-Feb-2021 00:09:49 EST | map |
5 km SW of Manchester, Oklahoma | 2.0 | 947 mi | Mon, 22-Feb-2021 23:29:47 EST | map |
12 km SE of Ratliff City, Oklahoma | 2.2 | 896 mi | Mon, 22-Feb-2021 20:38:38 EST | map |
5 km E of Enid, Oklahoma | 2.3 | 927 mi | Mon, 22-Feb-2021 20:20:34 EST | map |
10 km W of Lamont, Oklahoma | 2.4 | 922 mi | Mon, 22-Feb-2021 18:25:45 EST | map |
9 km W of Lamont, Oklahoma | 2.4 | 921 mi | Mon, 22-Feb-2021 18:23:50 EST | map |
10 km SE of Ratliff City, Oklahoma | 2.3 | 896 mi | Mon, 22-Feb-2021 15:58:12 EST | map |
5 km SW of Manchester, Oklahoma | 2.1 | 947 mi | Mon, 22-Feb-2021 11:35:03 EST | map |
10 km SSE of Tatums, Oklahoma | 2.2 | 896 mi | Mon, 22-Feb-2021 08:50:01 EST | map |
6 km SW of Manchester, Oklahoma | 2.0 | 948 mi | Mon, 22-Feb-2021 05:45:10 EST | map |
10 km SE of Ratliff City, Oklahoma | 2.8 | 897 mi | Mon, 22-Feb-2021 00:20:00 EST | map |
10 km SE of Ratliff City, Oklahoma | 2.0 | 897 mi | Mon, 22-Feb-2021 00:12:49 EST | map |
10 km SE of Ratliff City, Oklahoma | 2.0 | 896 mi | Sun, 21-Feb-2021 18:34:38 EST | map |
13 km SE of Ratliff City, Oklahoma | 2.0 | 896 mi | Sun, 21-Feb-2021 04:32:49 EST | map |
9 km SSW of Banner Hill, Tennessee | 2.4 | 176 mi | Sun, 21-Feb-2021 00:01:33 EST | map |
1 km NE of Quinton, Oklahoma | 2.0 | 781 mi | Sat, 20-Feb-2021 12:31:30 EST | map |
0 km NNE of Centrahoma, Oklahoma | 2.7 | 835 mi | Sat, 20-Feb-2021 02:51:35 EST | map |
8 km SE of Ratliff City, Oklahoma | 2.1 | 897 mi | Fri, 19-Feb-2021 13:19:08 EST | map |
5 km SW of Manchester, Oklahoma | 2.0 | 947 mi | Fri, 19-Feb-2021 09:30:09 EST | map |
6 km SW of Manchester, Oklahoma | 4.2 | 948 mi | Fri, 19-Feb-2021 08:56:57 EST | map |
10 km W of Lamont, Oklahoma | 2.0 | 922 mi | Thu, 18-Feb-2021 23:22:27 EST | map |
9 km ESE of Jefferson, Oklahoma | 2.6 | 922 mi | Thu, 18-Feb-2021 23:08:52 EST | map |
36 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.