Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 05-Jun-2023 07:09:02 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Cuba region | 4.2 | 873 mi | Mon, 05-Jun-2023 03:20:38 EDT | map |
154 km ESE of Venice, Louisiana | 3.3 | 510 mi | Mon, 05-Jun-2023 00:16:14 EDT | map |
12 km SE of Lincolnville, Kansas | 3.2 | 907 mi | Sun, 04-Jun-2023 09:55:24 EDT | map |
3 km N of West Canton, North Carolina | 3.2 | 153 mi | Sun, 04-Jun-2023 06:09:35 EDT | map |
7 km N of Nebo, Kentucky | 2.5 | 427 mi | Sat, 03-Jun-2023 13:02:59 EDT | map |
southeastern Missouri | 2.8 | 474 mi | Sat, 03-Jun-2023 12:15:18 EDT | map |
1 km N of Cole, Oklahoma | 2.5 | 909 mi | Sat, 03-Jun-2023 06:56:48 EDT | map |
15 km S of Smiley, Texas | 2.0 | 986 mi | Fri, 02-Jun-2023 03:04:19 EDT | map |
4 km NNW of Douglas, Oklahoma | 2.5 | 922 mi | Thu, 01-Jun-2023 22:15:37 EDT | map |
1 km W of Andover, New Hampshire | 2.2 | 865 mi | Wed, 31-May-2023 06:04:37 EDT | map |
7 km W of Calhoun, Kentucky | 2.5 | 417 mi | Mon, 29-May-2023 22:49:43 EDT | map |
6 km W of Calhoun, Kentucky | 3.0 | 417 mi | Mon, 29-May-2023 22:45:20 EDT | map |
3 km ESE of Ridgely, Tennessee | 2.6 | 474 mi | Mon, 29-May-2023 21:49:18 EDT | map |
13 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.