NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023

NAME: Graniteville3.9 ENE   CITY: Graniteville STATE: South Carolina
ELEV: 490 LAT: 033:34:32 LONG: 0081:47:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.6   083.2   14:40    66.2   07:30     00.0     09.7   00.00   01.6     12.0    10:02      E 
02    72.2   081.8   13:20    62.6   05:49     00.0     07.3   00.00   00.8     09.0    16:12     ENE
03    72.6   086.5   14:20    58.5   07:38     00.0     07.7   00.00   00.5     06.0    14:37      E 
04    76.3   090.1   14:20    64.0   07:29     00.0     11.4   00.00   00.5     07.0    16:36     WNW
05    78.0   091.1   14:18    66.0   07:17     00.0     13.1   00.00   00.5     08.0    16:37     WNW
06    80.1   093.5   14:28    69.7   06:35     00.0     15.2   00.00   00.5     07.0    15:46      W 
07    76.3   092.2   13:42    67.4   00:00     00.0     11.3   00.00   00.6     15.0    16:50     WSW
08    75.8   087.7   14:51    66.3   07:04     00.0     10.9   00.01   00.7     07.0    17:29     ESE
09    74.0   082.7   12:11    67.2   06:21     00.0     09.1   00.39   00.9     10.0    16:27      E 
10    75.2   084.8   13:18    67.8   08:12     00.0     10.2   00.38   00.6     06.0    22:06     ENE
11    78.3   089.7   13:31    68.7   07:29     00.0     13.3   00.00   00.6     06.0    21:14      SE
12    79.1   090.8   14:12    70.4   20:55     00.0     14.2   00.33   00.8     09.0    22:14     SSE
13    74.6   084.9   14:11    68.8   07:24     00.0     09.7   01.09   00.6     06.0    18:54     ENE
14    74.3   082.2   16:07    68.1   04:54     00.0     09.3   00.01   00.6     10.0    12:22      NE
15    71.4   078.0   14:17    63.9   00:00     00.0     06.4   00.00   01.0     12.0    10:28      E 
16    71.7   082.6   14:29    60.6   07:34     00.0     06.8   00.00   00.7     08.0    16:06      SE
17    71.0   078.7   17:29    66.9   00:00     00.0     06.1   01.36   00.5     08.0    15:05     SSW
18    69.3   080.3   14:11    59.7   07:32     00.0     04.3   00.00   00.5     13.0    15:38     WNW
19    70.2   083.3   14:05    58.6   07:33     00.0     05.2   00.00   00.5     07.0    13:03      NE
20    73.4   083.1   14:02    65.8   03:05     00.0     08.5   00.00   00.8     10.0    12:40      E 
21    72.1   080.8   12:19    64.3   23:59     00.0     07.1   00.00   01.1     13.0    12:32      NE
22    68.9   079.3   14:21    60.5   06:59     00.0     04.0   00.00   01.1     13.0    13:32      N 
23    69.6   083.0   14:46    57.6   07:49     00.0     04.6   00.00   00.6     08.0    16:40      W 
--------------------------------------------------------------------------------------------------------
73.9 (74.8)   93.5  day 06     57.6  day 23   000.0    205.3   03.57   00.7     15.0   day 20     ENE
Max >  86: 8
Min <  86: 23
Max Rain: 1.36 ON 17-09-23
Days of Rain: 7 (> .008in) 5 (> .08in) 2 (> 0.8in)