NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 August

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2023

NAME: Graniteville3.9 ENE   CITY: Graniteville STATE: South Carolina
ELEV: 490 LAT: 033:34:32 LONG: 0081:47:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.9   090.7   15:14    70.3   07:12     00.0     13.0   00.47   01.1     12.0    17:11      E 
02    78.4   087.4   15:19    69.6   05:49     00.0     13.5   00.00   01.4     10.0    17:24     ESE
03    74.9   080.9   12:33    69.5   21:51     00.0     09.9   00.66   00.7     10.0    18:56      SE
04    78.4   088.1   17:38    69.8   07:00     00.0     13.5   00.00   00.5     08.0    13:54      W 
05    81.6   091.4   14:48    71.8   06:57     00.0     16.6   00.00   00.7     08.0    11:09     ENE
06    79.6   093.7   14:30    73.0   00:00     00.0     14.7   00.57   00.6     07.0    16:50     SSE
07    78.4   093.5   15:25    71.1   04:46     00.0     13.4   00.35   00.8     13.0    19:12      SW
08    78.4   089.2   14:41    71.2   02:31     00.0     13.5   00.34   00.9     11.0    13:29     WSW
09    78.7   088.3   14:55    69.0   06:02     00.0     13.7   00.00   00.5     09.0    12:53      NW
10    80.8   090.3   15:00    73.5   06:28     00.0     15.8   00.00   01.0     16.0    16:34     WSW
11    76.7   083.8   10:23    71.2   12:33     00.0     11.8   00.16   00.5     10.0    11:59     WSW
12    81.4   093.4   15:23    72.0   07:22     00.0     16.5   00.17   00.5     12.0    20:42     WNW
13    81.2   093.2   15:17    70.6   07:03     00.0     16.3   00.01   00.5     09.0    12:25      NW
14    85.5   095.2   15:19    76.4   06:42     00.0     20.6   00.00   00.6     08.0    15:32     SSW
15    82.1   096.4   15:14    74.1   23:57     00.0     17.2   00.17   00.7     11.0    16:17     SSW
16    78.8   087.4   17:59    72.0   06:00     00.0     13.9   00.00   00.8     10.0    22:37      E 
17    79.8   090.1   14:54    71.9   00:00     00.0     14.9   00.00   00.7     11.0    15:17      SW
18    78.1   090.6   14:48    66.5   07:24     00.0     13.2   00.00   00.6     10.0    18:10     WNW
19    79.3   091.0   14:50    68.9   07:25     00.0     14.4   00.00   00.8     09.0    09:11      NE
20    81.7   093.4   14:42    71.0   04:39     00.0     16.8   00.00   00.8     08.0    20:09      E 
21    83.3   094.2   15:49    74.0   07:09     00.0     18.4   00.00   00.5     06.0    17:01      N 
22    84.1   096.0   15:16    73.3   06:57     00.0     19.2   00.00   00.5     08.0    13:20     NNW
23    76.4   081.1   00:03    74.7   05:11     00.0     11.5   00.00   02.8     10.0    00:00      NE
24    80.5   092.8   14:43    68.2   07:11     00.0     15.6   00.00   00.6     10.0    00:10      SE
25    83.4   089.7   11:24    73.0   07:10     00.0     18.5   00.00   00.7     09.0    12:50     ESE
26    89.2   089.2   00:00    89.2   00:00     00.0     24.3   00.01   01.0     12.0    18:53      SE
27    89.2   089.2   00:00    89.2   00:00     00.0     24.3   00.36   01.1     10.0    22:41      SE
28    82.9   090.1   17:06    71.1   05:37     00.0     17.9   00.14   00.9     09.0    20:13     ESE
29    72.3   074.6   00:06    72.0   06:41     00.0     07.4   00.15   00.8     10.0    16:54      E 
30    72.1   072.1   00:00    72.1   00:00     00.0     07.2   02.27   01.5     20.0    17:27      NE
31    72.1   072.1   23:37    72.1   23:37     00.0     07.2   00.00   01.0     10.0    10:42     NNE
--------------------------------------------------------------------------------------------------------
79.9 (80.7)   96.4  day 15     66.5  day 18   000.0    464.3   05.78   00.8     20.0   day 30      E 
Max >  86: 25
Min <  86: 29
Max Rain: 2.27 ON 30-08-23
Days of Rain: 14 (> .008in) 12 (> .08in) 1 (> 0.8in)