NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 July

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023

NAME: Graniteville3.9 ENE   CITY: Graniteville STATE: South Carolina
ELEV: 490 LAT: 033:34:32 LONG: 0081:47:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    81.9   092.9   15:11    71.2   06:39     00.0     17.0   00.00   00.5     05.0    23:19     NNW
02    81.9   093.5   14:52    74.6   06:31     00.0     16.9   00.02   00.6     07.0    23:54      SE
03    80.8   091.4   15:10    71.9   04:34     00.0     15.8   00.01   00.6     13.0    02:33     WSW
04    83.6   093.0   15:28    75.5   06:45     00.0     18.6   00.00   00.5     08.0    13:29     WNW
05    80.1   093.3   15:39    73.4   23:51     00.0     15.1   00.05   00.5     07.0    17:10      N 
06    80.6   091.3   14:48    71.3   05:43     00.0     15.6   00.00   00.5     08.0    15:25      W 
07    82.7   093.9   14:41    73.1   06:31     00.0     17.8   00.00   00.5     07.0    16:46     WNW
08    80.6   092.5   13:30    72.4   06:39     00.0     15.7   00.29   00.7     10.0    16:00     ESE
09    81.7   090.2   15:18    73.5   06:36     00.0     16.8   00.00   00.8     11.0    13:51      SW
10    74.7   079.5   00:03    70.3   12:32     00.0     09.7   01.36   00.6     10.0    12:47     ENE
11    78.2   089.5   13:49    67.9   06:35     00.0     13.3   00.00   00.4     06.0    12:56     ESE
12    83.1   090.3   17:53    72.3   06:18     00.0     18.1   00.00   00.5     05.0    17:20     WSW
13    83.0   094.0   15:24    73.8   06:42     00.0     18.1   00.00   00.8     09.0    18:54     SSE
14    82.6   091.5   14:33    74.3   06:47     00.0     17.7   00.00   00.6     07.0    14:03      SE
15    80.2   089.6   12:57    72.4   21:39     00.0     15.2   00.78   00.8     10.0    20:48     SSE
16    80.8   091.4   15:11    72.3   06:47     00.0     15.9   00.01   00.6     08.0    14:30      W 
17    80.3   092.2   15:32    71.4   07:07     00.0     15.3   00.05   00.5     10.0    17:00     NNE
18    82.2   092.4   15:34    71.4   06:23     00.0     17.3   00.00   00.5     06.0    17:09     NNE
19    83.4   095.3   15:27    75.7   06:16     00.0     18.5   00.00   00.7     11.0    17:22      SW
20    81.9   094.7   15:26    70.7   00:00     00.0     16.9   00.09   00.7     16.0    20:51     WSW
21    80.0   092.2   15:43    70.4   01:13     00.0     15.0   00.29   00.8     14.0    21:08      W 
22    78.5   089.3   15:07    71.5   06:49     00.0     13.6   00.01   00.8     12.0    19:28     WSW
23    78.5   090.8   14:01    72.9   22:32     00.0     13.5   00.00   00.7     11.0    17:15     SSE
24    78.9   088.5   17:44    73.0   06:55     00.0     14.0   00.00   00.5     06.0    15:38     WSW
25    81.7   093.7   14:53    71.1   06:40     00.0     16.8   00.00   00.5     07.0    14:20     NNE
26    82.8   093.1   13:40    72.4   06:55     00.0     17.8   00.00   00.5     07.0    12:48      SE
27    83.5   094.5   15:24    73.1   07:08     00.0     18.6   00.00   00.9     10.0    16:58      SE
28    81.1   092.0   15:18    75.4   06:15     00.0     16.1   00.00   00.9     11.0    18:08      SE
29    76.2   081.0   18:49    73.7   00:00     00.0     11.3   01.14   00.2     07.0    22:55     NNW
30    78.9   092.2   14:55    70.7   06:34     00.0     14.0   00.05   00.6     08.0    18:08      NW
31    80.6   092.6   15:01    70.2   06:24     00.0     15.6   00.00   00.6     08.0    23:18      NE
--------------------------------------------------------------------------------------------------------
80.8 (81.9)   95.3  day 19     67.9  day 11   000.0    491.7   04.11   00.6     16.0   day 20     SSW
Max >  86: 29
Min <  86: 31
Max Rain: 1.36 ON 10-07-23
Days of Rain: 13 (> .008in) 6 (> .08in) 2 (> 0.8in)