NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2023

NAME: Graniteville3.9 ENE   CITY: Graniteville STATE: South Carolina
ELEV: 490 LAT: 033:34:32 LONG: 0081:47:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    71.4   081.1   17:42    62.6   06:44     00.0     06.5   00.00   00.9     10.0    17:34      NE
02    72.3   083.4   14:26    62.8   06:19     00.0     07.4   00.00   00.8     10.0    16:52      NE
03    75.1   087.8   18:00    62.3   06:17     00.0     10.2   00.00   00.9     11.0    14:25     ENE
04    68.7   070.1   01:11    68.6   00:00     00.0     03.7   00.00   01.3     12.0    15:08     ENE
05    68.6   068.6   00:00    68.6   00:00     00.0     03.7   00.00   00.6     06.0    11:39      N 
06    68.6   068.6   00:00    68.6   00:00     00.0     03.7   00.00   00.8     10.0    13:18      SW
07    68.6   068.6   00:00    68.6   00:00     00.0     03.7   00.00   00.7     14.0    17:06      W 
08    68.6   070.6   22:06    67.4   00:00     00.0     03.7   00.00   00.8     07.0    13:46      NE
09    71.2   081.8   14:39    62.8   00:00     00.0     06.3   00.00   00.8     09.0    10:54     NNE
10    71.9   084.6   14:10    56.3   06:21     00.0     07.0   00.00   00.5     08.0    11:51      E 
11    72.9   086.8   13:41    67.6   05:32     00.0     08.0   00.16   01.0     11.0    15:08     SSE
12    75.2   085.2   15:06    67.7   06:59     00.0     10.2   00.45   00.9     12.0    13:23     WSW
13    73.7   085.3   14:56    62.6   06:43     00.0     08.8   00.00   00.8     11.0    15:02      W 
14    69.3   080.7   15:11    64.9   06:17     00.0     04.4   01.27   00.6     14.0    16:04     SSW
15    72.7   080.1   15:58    66.9   00:01     00.0     07.8   00.00   00.8     10.0    15:02      SW
16    77.0   087.6   14:33    68.5   06:36     00.0     12.0   00.00   00.8     09.0    15:54     WSW
17    77.2   088.9   15:24    65.9   06:54     00.0     12.3   00.00   00.5     07.0    17:34      N 
18    78.6   090.5   14:30    67.7   07:13     00.0     13.7   00.00   00.7     08.0    15:55      E 
19    75.5   083.1   14:49    71.6   06:40     00.0     10.6   00.20   00.9     09.0    17:03     SSE
20    71.9   073.0   00:10    71.8   01:43     00.0     07.0   00.85   01.2     11.0    16:55      SE
21    73.8   082.6   15:08    68.1   06:05     00.0     08.8   00.01   00.9     09.0    22:51      E 
22    71.8   078.6   16:32    68.1   23:20     00.0     06.8   00.93   00.8     08.0    01:46     ESE
23    68.6   068.6   00:00    68.2   00:50     00.0     03.6   00.03   00.4     07.0    15:52     SSW
24    68.6   068.6   00:00    68.6   00:00     00.0     03.7   00.00   00.8     12.0    12:07      W 
25    68.6   068.6   00:00    68.6   00:00     00.0     03.7   00.13   00.6     11.0    21:13      NW
26    68.6   068.6   00:00    68.6   00:00     00.0     03.7   00.03   00.8     08.0    18:19     SSW
27    68.6   068.6   00:00    68.6   00:00     00.0     03.7   00.51   00.9     15.0    14:43     WSW
28    77.8   089.5   15:20    66.5   07:03     00.0     12.9   00.00   00.5     07.0    11:27     NNW
29    80.1   091.4   14:03    69.3   04:59     00.0     15.2   00.00   00.4     06.0    17:44      N 
30    79.9   088.8   15:34    71.1   06:31     00.0     14.9   00.00   00.5     07.0    18:56      SW
--------------------------------------------------------------------------------------------------------
72.5 (73.2)   91.4  day 29     56.3  day 10   000.0    227.4   04.54   00.8     15.0   day 20     WSW
Max >  86: 8
Min <  86: 30
Max Rain: 1.27 ON 14-06-23
Days of Rain: 11 (> .008in) 8 (> .08in) 3 (> 0.8in)