NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 May

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023

NAME: Graniteville3.9 ENE   CITY: Graniteville STATE: South Carolina
ELEV: 490 LAT: 033:34:32 LONG: 0081:47:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    60.0   071.8   14:17    46.0   06:51     04.9     00.0   00.00   01.4     14.0    17:35     WSW
02    61.1   073.9   15:55    47.3   06:53     03.8     00.0   00.00   01.5     20.0    17:14     WSW
03    60.5   073.6   14:42    45.3   06:49     04.4     00.0   00.00   01.2     13.0    16:20     WSW
04    60.4   074.4   14:40    44.4   06:23     04.5     00.0   00.00   00.7     10.0    15:42      NE
05    63.0   072.1   15:08    53.9   04:18     01.9     00.0   00.00   00.5     07.0    14:17      SE
06    65.2   074.7   14:38    59.8   03:35     00.0     00.3   00.00   00.5     09.0    14:45      E 
07    69.1   080.8   14:48    56.3   05:16     00.0     04.2   00.00   00.6     07.0    13:51     SSE
08    73.7   085.2   16:30    64.7   04:18     00.0     08.8   00.00   00.8     12.0    12:53     SSW
09    75.9   090.5   14:43    66.1   06:31     00.0     11.0   00.46   00.7     12.0    18:59     WSW
10    71.4   081.2   14:38    64.0   06:31     00.0     06.5   00.00   01.3     12.0    10:07     ENE
11    71.0   080.8   17:22    61.9   04:52     00.0     06.1   00.00   01.3     10.0    05:37     ESE
12    71.8   082.5   14:10    63.3   06:08     00.0     06.8   00.02   00.9     08.0    12:55     ESE
13    74.1   084.0   14:22    67.1   07:18     00.0     09.2   00.00   00.7     09.0    11:22      SE
14    75.8   088.1   14:36    67.2   06:32     00.0     10.9   00.00   00.8     10.0    18:03     ESE
15    74.6   083.0   15:26    68.5   05:14     00.0     09.6   00.00   01.6     13.0    12:21      E 
16    74.1   086.5   14:10    63.4   06:42     00.0     09.1   00.14   00.6     10.0    16:39     SSE
17    74.2   086.0   14:08    67.2   06:54     00.0     09.3   00.11   00.9     08.0    21:06     WSW
18    64.5   068.2   00:16    59.4   21:11     00.4     00.0   01.88   01.6     16.0    15:59     ENE
19    63.1   067.9   16:39    59.0   04:33     01.8     00.0   00.08   01.2     10.0    11:26     NNE
20    69.0   077.5   17:57    63.4   06:55     00.0     04.1   00.00   00.4     05.0    15:38      NE
21    68.4   070.8   18:16    65.8   05:54     00.0     03.4   01.65   00.8     08.0    23:58     ENE
22    69.8   077.8   14:55    64.7   00:00     00.0     04.8   00.00   01.2     11.0    17:01     ENE
23    68.3   076.0   13:12    61.6   07:05     00.0     03.4   00.00   01.2     11.0    14:11      NE
24    68.5   077.9   15:34    58.8   08:01     00.0     03.5   00.00   01.1     10.0    11:17     NNE
25    68.5   080.9   14:45    54.2   06:41     00.0     03.6   00.00   01.3     13.0    15:38     NNE
26    65.6   071.2   15:16    61.2   07:28     00.0     00.7   00.00   02.0     15.0    10:10     NNE
27    57.8   062.8   00:03    52.2   13:43     07.1     00.0   01.45   02.3     17.0    15:18      N 
28    59.2   064.3   16:40    55.8   06:57     05.8     00.0   00.01   00.9     11.0    00:20     WNW
29    67.5   080.4   15:04    54.4   05:27     00.0     02.6   00.00   00.5     06.0    15:52     ENE
30    71.6   081.7   13:39    62.0   06:47     00.0     06.6   00.00   01.1     10.0    15:01     ENE
31    69.3   076.2   18:02    65.2   06:58     00.0     04.4   00.00   00.9     09.0    11:29      NE
--------------------------------------------------------------------------------------------------------
68.0 (68.5)   90.5  day 09     44.4  day 04   034.7    128.8   05.75   01.1     20.0   day 02     ENE
Max >  86: 4
Min <  86: 31
Max Rain: 1.88 ON 18-05-23
Days of Rain: 9 (> .008in) 7 (> .08in) 3 (> 0.8in)