NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME: Graniteville3.9 ENE   CITY: Graniteville STATE: South Carolina
ELEV: 490 LAT: 033:34:32 LONG: 0081:47:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    67.4   076.5   18:17    60.6   00:00     00.0     02.5   00.77   01.6     12.0    17:08      S 
02    62.4   073.5   16:39    49.3   07:37     02.5     00.0   00.00   00.9     07.0    14:45     WNW
03    60.2   070.2   16:12    51.7   06:21     04.7     00.0   00.07   00.7     09.0    14:37     ESE
04    65.9   077.5   18:18    56.6   07:18     00.0     01.0   00.01   00.4     05.0    17:36     ESE
05    74.5   087.0   16:30    63.1   07:12     00.0     09.6   00.00   00.9     09.0    13:37      SE
06    73.8   083.4   15:22    67.0   06:47     00.0     08.9   00.00   00.9     06.0    08:24     SSE
07    64.7   084.7   13:48    47.3   23:22     00.3     00.0   01.99   01.5     15.0    20:04      E 
08    46.9   048.1   02:32    46.5   09:27     18.0     00.0   01.42   02.2     13.0    22:24      NE
09    46.6   046.6   00:00    46.6   00:00     18.3     00.0   00.28   02.0     19.0    06:28     NNE
10    46.6   046.6   00:00    46.6   00:00     18.3     00.0   00.00   01.5     12.0    11:29      NE
11    46.6   046.6   00:00    46.6   00:00     18.3     00.0   00.00   00.9     09.0    12:58      NE
12    46.6   046.6   00:00    46.6   00:00     18.3     00.0   00.00   00.7     09.0    16:29     ESE
13    46.6   046.6   00:00    46.6   00:00     18.3     00.0   00.35   01.5     17.0    11:48     ESE
14    62.7   079.2   14:21    46.6   06:45     02.2     00.0   00.06   00.6     09.0    16:03      SE
15    68.7   081.2   14:33    56.5   07:36     00.0     03.7   00.00   00.7     10.0    17:14     WSW
16    69.4   078.8   16:59    61.8   08:06     00.0     04.5   00.11   00.8     10.0    17:32      S 
17    61.6   071.0   16:02    49.3   07:27     03.4     00.0   00.00   01.3     12.0    15:18     WSW
18    62.6   078.8   15:00    44.0   07:23     02.3     00.0   00.00   00.6     09.0    14:02      W 
19    69.1   085.6   14:38    52.5   07:33     00.0     04.1   00.00   00.6     07.0    14:40     WSW
20    71.0   085.3   15:03    56.1   07:24     00.0     06.1   00.00   00.7     08.0    16:04      SE
21    69.9   081.8   14:25    58.3   05:50     00.0     04.9   00.00   01.0     11.0    14:49     SSE
22    68.6   080.6   13:51    55.5   00:00     00.0     03.7   00.00   01.2     12.0    14:17      SW
23    61.7   076.0   15:24    45.4   07:25     03.3     00.0   00.00   00.6     09.0    15:12     WSW
24    60.9   069.6   16:44    54.3   08:11     04.1     00.0   00.00   00.7     08.0    10:22      N 
25    64.0   074.3   14:42    55.0   07:20     01.0     00.0   00.00   01.4     13.0    19:25      E 
26    62.9   074.3   14:00    56.8   07:18     02.1     00.0   00.00   01.4     12.0    15:22      NE
27    63.4   072.5   13:42    57.4   04:07     01.5     00.0   00.64   01.6     10.0    22:33     ESE
28    69.6   077.4   17:34    63.9   07:27     00.0     04.7   00.15   00.6     10.0    14:40     SSW
29    69.1   081.4   14:37    57.6   07:01     00.0     04.1   00.81   00.5     10.0    12:15     ESE
30    65.9   073.1   17:32    59.4   23:36     00.0     00.9   00.40   01.6     25.0    18:24     WSW
--------------------------------------------------------------------------------------------------------
62.3 (62.7)   87.0  day 05     44.0  day 18   137.1    058.8   07.00   01.1     25.0   day 30     ESE
Max >  86: 1
Min <  86: 30
Max Rain: 1.99 ON 7-04-23
Days of Rain: 13 (> .008in) 10 (> .08in) 3 (> 0.8in)