NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: Graniteville3.9 ENE   CITY: Graniteville STATE: South Carolina
ELEV: 490 LAT: 033:34:32 LONG: 0081:47:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    65.2   074.2   16:17    54.5   05:48     00.0     00.3   00.00   00.7     08.0    18:54     WSW
02    66.7   070.1   12:27    62.3   21:43     00.0     01.7   00.04   00.9     10.0    00:10     SSW
03    69.8   079.8   14:13    61.7   06:31     00.0     04.9   00.19   02.2     20.0    16:14     SSE
04    63.6   075.5   14:00    52.9   07:16     01.3     00.0   00.00   01.0     10.0    15:07      W 
05    60.1   071.7   14:14    48.8   06:52     04.8     00.0   00.00   01.3     11.0    11:35      E 
06    60.4   060.4   00:00    60.4   00:00     04.5     00.0   00.00   00.9     09.0    07:07      SE
07    60.4   060.4   00:00    60.4   00:00     04.5     00.0   00.00   01.1     10.0    23:34      W 
08    58.5   065.1   16:33    42.9   07:04     06.4     00.0   00.00   01.4     12.0    02:09     NNE
09    58.9   068.2   15:11    50.1   07:06     06.0     00.0   00.00   00.9     10.0    09:50     ESE
10    56.1   063.5   15:55    48.5   00:00     08.8     00.0   00.01   01.0     10.0    16:53      SW
11    50.5   061.7   13:55    37.9   07:05     14.4     00.0   00.00   00.7     09.0    11:19     NNE
12    48.0   052.4   03:07    42.5   11:55     16.9     00.0   00.92   01.7     13.0    14:08      E 
13    47.0   056.6   18:17    42.0   07:53     17.9     00.0   00.00   00.7     08.0    22:07      NW
14    42.7   053.7   16:44    30.8   08:11     22.2     00.0   00.00   00.9     10.0    17:09     WNW
15    43.0   058.7   16:43    27.9   07:59     21.9     00.0   00.00   00.7     08.0    14:13     NNW
16    53.0   068.9   16:10    34.9   08:09     11.9     00.0   00.00   00.9     09.0    13:52      SE
17    59.9   072.3   14:04    49.5   06:16     05.1     00.0   00.64   01.4     19.0    11:02     SSE
18    52.6   059.7   00:11    45.5   09:21     12.3     00.0   00.06   01.2     10.0    16:27      W 
19    46.1   054.8   14:30    37.4   07:54     18.9     00.0   00.00   00.9     10.0    15:26      W 
20    42.6   056.1   15:08    30.1   07:52     22.4     00.0   00.00   00.9     10.0    12:37      N 
21    49.3   063.8   14:39    32.8   07:48     15.6     00.0   00.00   01.1     11.0    12:44      E 
22    55.4   066.0   11:44    45.4   03:14     09.5     00.0   00.00   00.8     08.0    20:47      E 
23    69.2   081.2   14:48    56.9   00:08     00.0     04.3   00.00   00.8     08.0    17:17     SSE
24    74.8   084.2   15:11    57.1   07:58     00.0     09.8   00.00   00.9     10.0    16:11     SSE
25    66.5   074.8   17:35    58.9   12:09     00.0     01.5   00.27   01.4     09.0    01:36     SSE
26    66.3   070.0   05:54    61.9   12:17     00.0     01.3   02.35   00.8     10.0    22:13     SSE
27    63.8   065.9   18:43    62.1   11:09     01.1     00.0   01.40   01.0     10.0    11:13     SSW
28    65.5   076.0   12:54    58.1   07:00     00.0     00.5   00.00   00.7     09.0    11:49     SSE
29    55.2   062.2   15:32    46.2   23:59     09.8     00.0   00.00   01.0     12.0    11:12     NNW
30    57.9   072.9   14:42    43.5   07:31     07.0     00.0   00.00   00.7     10.0    21:34     SSE
31    64.8   079.7   16:06    49.8   03:16     00.1     00.0   00.00   01.4     10.0    21:18     SSE
--------------------------------------------------------------------------------------------------------
57.9 (57.6)   84.2  day 24     27.9  day 15   243.6    024.4   05.83   01.0     20.0   day 03     SSE
Min <  86: 31
Max Rain: 2.35 ON 26-03-23
Days of Rain: 9 (> .008in) 6 (> .08in) 3 (> 0.8in)