NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2023

NAME: Graniteville3.9 ENE   CITY: Graniteville STATE: South Carolina
ELEV: 490 LAT: 033:34:32 LONG: 0081:47:23

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.6   071.8   14:11    54.1   00:00     02.3     00.0   00.00   00.7     08.0    12:11      SW
02    48.9   054.0   00:03    47.2   23:54     16.0     00.0   00.43   00.5     05.0    05:52      NE
03    48.2   057.2   13:29    37.7   00:00     16.8     00.0   00.38   00.4     06.0    14:13      NW
04    38.9   047.6   15:35    30.0   07:34     26.1     00.0   00.00   00.9     09.0    10:20      E 
05    46.9   061.0   16:07    37.5   03:28     18.1     00.0   00.00   00.3     08.0    14:35      NE
06    50.4   064.9   13:48    38.0   07:49     14.5     00.0   00.00   00.4     07.0    13:43     NNW
07    54.6   068.1   14:37    40.2   06:18     10.3     00.0   00.00   00.5     09.0    15:25      SE
08    59.8   073.4   15:38    47.5   02:27     05.1     00.0   00.00   00.5     09.0    11:53     SSE
09    64.6   075.8   14:52    54.4   03:29     00.3     00.0   00.03   01.0     13.0    13:43     SSE
10    59.9   066.5   15:54    54.6   23:55     05.0     00.0   00.06   00.3     04.0    12:44      NW
11    49.9   055.7   03:13    42.3   21:18     15.1     00.0   01.15   01.6     17.0    21:26     ENE
12    43.3   045.8   14:39    41.4   00:00     21.7     00.0   00.39   01.1     11.0    03:54     NNW
13    49.4   066.7   16:07    34.4   07:23     15.5     00.0   00.01   00.6     07.0    15:30      W 
14    54.9   070.2   14:39    37.6   07:32     10.0     00.0   00.00   00.8     10.0    16:05      SE
15    59.9   073.9   15:43    47.1   03:26     05.0     00.0   00.00   00.6     09.0    12:35     SSE
16    65.4   075.8   14:32    56.9   06:19     00.0     00.5   00.00   01.0     09.0    14:43     SSE
17    58.1   065.9   00:18    38.4   00:00     06.8     00.0   00.27   01.6     12.0    21:07      SW
18    41.6   054.4   15:55    29.7   06:26     23.3     00.0   00.00   00.6     07.0    13:06      NE
19    50.8   065.5   14:17    37.4   01:58     14.1     00.0   00.00   00.5     07.0    17:22      SE
20    59.8   074.1   14:21    44.7   06:49     05.1     00.0   00.00   01.0     10.0    14:47     WSW
21    65.2   073.9   11:30    58.8   04:17     00.0     00.3   00.00   00.9     10.0    12:22     WSW
22    69.3   080.1   14:05    59.7   04:05     00.0     04.4   00.00   01.1     11.0    15:46      S 
23    72.7   083.3   15:19    64.5   05:41     00.0     07.7   00.00   01.1     09.0    13:18     SSW
24    69.6   079.3   13:13    51.5   00:00     00.0     04.7   00.97   00.7     09.0    22:42     NNW
25    54.6   058.7   16:30    50.7   02:23     10.4     00.0   00.23   00.6     10.0    01:28     NNW
26    64.8   076.7   14:55    56.4   00:01     00.2     00.0   00.00   00.8     10.0    16:31      W 
27    66.8   075.1   16:47    56.8   04:48     00.0     01.8   00.00   01.4     11.0    20:10     SSW
28    70.9   080.4   13:52    58.2   23:09     00.0     05.9   00.00   01.4     10.0    13:13      W 
--------------------------------------------------------------------------------------------------------
57.2 (57.2)   83.3  day 23     29.7  day 18   241.8    025.3   03.89   00.8     17.0   day 11     SSW
Min <  86: 28
Max Rain: 1.15 ON 11-02-23
Days of Rain: 10 (> .008in) 7 (> .08in) 2 (> 0.8in)