Daily / Monthly Weather History From This Station
Daily Report for the month of September 2023
1 September Average and Extremes |
Average temperature | 74.6°F |
Average humidity | 70% |
Average dewpoint | 63.2°F |
Average barometer | 30.1 in. |
Average windspeed | 1.6 kts |
Average gustspeed | 3.3 kts |
Average direction | 86° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 44.83 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 83.2°F on 01 at 14:40 |
Minimum temperature | 66.2°F on 01 at 07:30 |
Maximum humidity | 93% on 01 at 06:41 |
Minimum humidity | 39% on 01 at 14:21 |
Maximum pressure | 30.246 in. on 01 at 11:17 |
Minimum pressure | 29.892 in. on 01 at 04:18 |
Maximum windspeed | 6.0 kts from 118 °(ESE) on 01 at 17:47 |
Maximum gust speed | 12 kts from 083°(E) on 01 at 10:02 |
Maximum heat index | 83.3°F on 01 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
2 September Average and Extremes |
Average temperature | 72.2°F |
Average humidity | 67% |
Average dewpoint | 60.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.8 kts |
Average gustspeed | 1.9 kts |
Average direction | 74° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 44.83 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 81.8°F on 02 at 13:20 |
Minimum temperature | 62.6°F on 02 at 05:49 |
Maximum humidity | 85% on 02 at 05:52 |
Minimum humidity | 46% on 02 at 15:41 |
Maximum pressure | 30.265 in. on 02 at 10:41 |
Minimum pressure | 30.138 in. on 02 at 20:04 |
Maximum windspeed | 5.0 kts from 135 °(SE) on 02 at 16:13 |
Maximum gust speed | 9 kts from 111°(ESE) on 02 at 16:12 |
Maximum heat index | 82.9°F on 02 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
3 September Average and Extremes |
Average temperature | 72.6°F |
Average humidity | 71% |
Average dewpoint | 61.9°F |
Average barometer | 30.1 in. |
Average windspeed | 0.5 kts |
Average gustspeed | 1.0 kts |
Average direction | 92° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 44.83 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 86.5°F on 03 at 14:20 |
Minimum temperature | 58.5°F on 03 at 07:38 |
Maximum humidity | 93% on 03 at 07:52 |
Minimum humidity | 45% on 03 at 16:30 |
Maximum pressure | 30.172 in. on 03 at 10:07 |
Minimum pressure | 30.039 in. on 03 at 18:58 |
Maximum windspeed | 4.0 kts from 320 °(NW) on 03 at 14:38 |
Maximum gust speed | 6 kts from 300°(WNW) on 03 at 14:37 |
Maximum heat index | 89.0°F on 03 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
4 September Average and Extremes |
Average temperature | 76.3°F |
Average humidity | 72% |
Average dewpoint | 65.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.5 kts |
Average gustspeed | 1.0 kts |
Average direction | 293° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 44.83 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 90.1°F on 04 at 14:20 |
Minimum temperature | 64.0°F on 04 at 07:29 |
Maximum humidity | 91% on 04 at 08:18 |
Minimum humidity | 48% on 04 at 14:25 |
Maximum pressure | 30.100 in. on 04 at 10:14 |
Minimum pressure | 30.000 in. on 04 at 19:13 |
Maximum windspeed | 4.0 kts from 334 °(NNW) on 04 at 12:32 |
Maximum gust speed | 7 kts from 268°(W) on 04 at 16:36 |
Maximum heat index | 95.0°F on 04 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
5 September Average and Extremes |
Average temperature | 78.0°F |
Average humidity | 75% |
Average dewpoint | 68.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.5 kts |
Average gustspeed | 1.0 kts |
Average direction | 282° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 44.83 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 91.1°F on 05 at 14:18 |
Minimum temperature | 66.0°F on 05 at 07:17 |
Maximum humidity | 95% on 05 at 07:53 |
Minimum humidity | 47% on 05 at 15:57 |
Maximum pressure | 30.097 in. on 05 at 10:45 |
Minimum pressure | 29.998 in. on 05 at 20:43 |
Maximum windspeed | 3.0 kts from 282 °(WNW) on 05 at 16:38 |
Maximum gust speed | 8 kts from 303°(WNW) on 05 at 16:37 |
Maximum heat index | 100.2°F on 05 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
6 September Average and Extremes |
Average temperature | 80.1°F |
Average humidity | 73% |
Average dewpoint | 69.7°F |
Average barometer | 30.0 in. |
Average windspeed | 0.5 kts |
Average gustspeed | 1.1 kts |
Average direction | 264° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 44.83 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 93.5°F on 06 at 14:28 |
Minimum temperature | 69.7°F on 06 at 06:35 |
Maximum humidity | 96% on 06 at 07:46 |
Minimum humidity | 40% on 06 at 15:52 |
Maximum pressure | 30.026 in. on 06 at 09:03 |
Minimum pressure | 29.898 in. on 06 at 19:51 |
Maximum windspeed | 3.0 kts from 253 °(WSW) on 06 at 15:38 |
Maximum gust speed | 7 kts from 187°(S) on 06 at 15:46 |
Maximum heat index | 103.0°F on 06 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
7 September Average and Extremes |
Average temperature | 76.3°F |
Average humidity | 82% |
Average dewpoint | 70.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.6 kts |
Average gustspeed | 1.2 kts |
Average direction | 250° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 44.83 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 92.2°F on 07 at 13:42 |
Minimum temperature | 67.4°F on 07 at 23:59 |
Maximum humidity | 92% on 07 at 05:51 |
Minimum humidity | 59% on 07 at 13:53 |
Maximum pressure | 29.921 in. on 07 at 00:11 |
Minimum pressure | 29.826 in. on 07 at 16:02 |
Maximum windspeed | 6.0 kts from 218 °(SW) on 07 at 16:51 |
Maximum gust speed | 15 kts from 246°(WSW) on 07 at 16:50 |
Maximum heat index | 106.5°F on 07 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
8 September Average and Extremes |
Average temperature | 75.8°F |
Average humidity | 77% |
Average dewpoint | 67.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.7 kts |
Average gustspeed | 1.5 kts |
Average direction | 115° (ESE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 44.84 in. |
Maximum rain per minute | 0.01 in. on 08 at 03:55 |
Maximum temperature | 87.7°F on 08 at 14:51 |
Minimum temperature | 66.3°F on 08 at 07:04 |
Maximum humidity | 94% on 08 at 08:12 |
Minimum humidity | 54% on 08 at 15:03 |
Maximum pressure | 29.980 in. on 08 at 23:59 |
Minimum pressure | 29.879 in. on 08 at 05:00 |
Maximum windspeed | 4.0 kts from 100 °(E) on 08 at 15:17 |
Maximum gust speed | 7 kts from 142°(SE) on 08 at 17:29 |
Maximum heat index | 93.7°F on 08 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
9 September Average and Extremes |
Average temperature | 74.0°F |
Average humidity | 85% |
Average dewpoint | 69.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 kts |
Average gustspeed | 2.1 kts |
Average direction | 101° (E) |
Rainfall for month | 0.40 in. |
Rainfall for year | 45.23 in. |
Maximum rain per minute | 0.05 in. on 09 at 12:54 |
Maximum temperature | 82.7°F on 09 at 12:11 |
Minimum temperature | 67.2°F on 09 at 06:21 |
Maximum humidity | 94% on 09 at 23:59 |
Minimum humidity | 69% on 09 at 17:02 |
Maximum pressure | 30.048 in. on 09 at 11:25 |
Minimum pressure | 29.948 in. on 09 at 05:08 |
Maximum windspeed | 6.0 kts from 097 °(E) on 09 at 16:27 |
Maximum gust speed | 10 kts from 097°(E) on 09 at 16:27 |
Maximum heat index | 89.1°F on 09 at 12:10 |
Click here to toggle the 24 Hour Graph of this day
10 September Average and Extremes |
Average temperature | 75.2°F |
Average humidity | 87% |
Average dewpoint | 70.8°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 kts |
Average gustspeed | 1.5 kts |
Average direction | 71° (ENE) |
Rainfall for month | 0.78 in. |
Rainfall for year | 45.61 in. |
Maximum rain per minute | 0.02 in. on 10 at 07:39 |
Maximum temperature | 84.8°F on 10 at 13:18 |
Minimum temperature | 67.8°F on 10 at 08:12 |
Maximum humidity | 97% on 10 at 09:12 |
Minimum humidity | 63% on 10 at 17:19 |
Maximum pressure | 30.067 in. on 10 at 23:47 |
Minimum pressure | 29.984 in. on 10 at 05:33 |
Maximum windspeed | 4.0 kts from 090 °(E) on 10 at 10:38 |
Maximum gust speed | 6 kts from 087°(E) on 10 at 22:06 |
Maximum heat index | 93.4°F on 10 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
11 September Average and Extremes |
Average temperature | 78.3°F |
Average humidity | 80% |
Average dewpoint | 71.1°F |
Average barometer | 30.1 in. |
Average windspeed | 0.6 kts |
Average gustspeed | 1.3 kts |
Average direction | 132° (SE) |
Rainfall for month | 0.78 in. |
Rainfall for year | 45.61 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 89.7°F on 11 at 13:31 |
Minimum temperature | 68.7°F on 11 at 07:29 |
Maximum humidity | 96% on 11 at 08:49 |
Minimum humidity | 53% on 11 at 16:57 |
Maximum pressure | 30.101 in. on 11 at 10:52 |
Minimum pressure | 30.017 in. on 11 at 16:50 |
Maximum windspeed | 3.0 kts from 148 °(SSE) on 11 at 21:27 |
Maximum gust speed | 6 kts from 119°(ESE) on 11 at 21:14 |
Maximum heat index | 100.5°F on 11 at 12:27 |
Click here to toggle the 24 Hour Graph of this day
12 September Average and Extremes |
Average temperature | 79.1°F |
Average humidity | 80% |
Average dewpoint | 72.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 kts |
Average gustspeed | 1.8 kts |
Average direction | 157° (SSE) |
Rainfall for month | 1.11 in. |
Rainfall for year | 45.94 in. |
Maximum rain per minute | 0.04 in. on 12 at 20:19 |
Maximum temperature | 90.8°F on 12 at 14:12 |
Minimum temperature | 70.4°F on 12 at 20:55 |
Maximum humidity | 95% on 12 at 21:58 |
Minimum humidity | 56% on 12 at 16:52 |
Maximum pressure | 30.074 in. on 12 at 10:44 |
Minimum pressure | 29.935 in. on 12 at 18:12 |
Maximum windspeed | 3.0 kts from 113 °(ESE) on 12 at 22:30 |
Maximum gust speed | 9 kts from 112°(ESE) on 12 at 22:14 |
Maximum heat index | 103.5°F on 12 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
13 September Average and Extremes |
Average temperature | 74.6°F |
Average humidity | 88% |
Average dewpoint | 70.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 kts |
Average gustspeed | 1.4 kts |
Average direction | 62° (ENE) |
Rainfall for month | 2.20 in. |
Rainfall for year | 47.03 in. |
Maximum rain per minute | 0.07 in. on 13 at 19:26 |
Maximum temperature | 84.9°F on 13 at 14:11 |
Minimum temperature | 68.8°F on 13 at 07:24 |
Maximum humidity | 97% on 13 at 08:26 |
Minimum humidity | 65% on 13 at 15:12 |
Maximum pressure | 30.019 in. on 13 at 00:19 |
Minimum pressure | 29.884 in. on 13 at 17:31 |
Maximum windspeed | 3.0 kts from 123 °(ESE) on 13 at 18:54 |
Maximum gust speed | 6 kts from 123°(ESE) on 13 at 18:54 |
Maximum heat index | 93.2°F on 13 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
14 September Average and Extremes |
Average temperature | 74.3°F |
Average humidity | 88% |
Average dewpoint | 70.4°F |
Average barometer | 30.0 in. |
Average windspeed | 0.6 kts |
Average gustspeed | 1.4 kts |
Average direction | 47° (NE) |
Rainfall for month | 2.21 in. |
Rainfall for year | 47.04 in. |
Maximum rain per minute | 0.01 in. on 14 at 02:44 |
Maximum temperature | 82.2°F on 14 at 16:07 |
Minimum temperature | 68.1°F on 14 at 04:54 |
Maximum humidity | 97% on 14 at 09:18 |
Minimum humidity | 72% on 14 at 16:09 |
Maximum pressure | 30.006 in. on 14 at 22:41 |
Minimum pressure | 29.928 in. on 14 at 05:02 |
Maximum windspeed | 4.0 kts from 352 °(N) on 14 at 12:49 |
Maximum gust speed | 10 kts from 045°(NE) on 14 at 12:22 |
Maximum heat index | 87.8°F on 14 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
15 September Average and Extremes |
Average temperature | 71.4°F |
Average humidity | 78% |
Average dewpoint | 63.7°F |
Average barometer | 30.0 in. |
Average windspeed | 1.0 kts |
Average gustspeed | 2.2 kts |
Average direction | 92° (E) |
Rainfall for month | 2.21 in. |
Rainfall for year | 47.04 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 78.0°F on 15 at 14:17 |
Minimum temperature | 63.9°F on 15 at 23:59 |
Maximum humidity | 92% on 15 at 23:59 |
Minimum humidity | 52% on 15 at 13:59 |
Maximum pressure | 30.092 in. on 15 at 11:37 |
Minimum pressure | 29.983 in. on 15 at 03:33 |
Maximum windspeed | 4.0 kts from 113 °(ESE) on 15 at 11:59 |
Maximum gust speed | 12 kts from 103°(ESE) on 15 at 10:28 |
Maximum heat index | 79.5°F on 15 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
16 September Average and Extremes |
Average temperature | 71.7°F |
Average humidity | 75% |
Average dewpoint | 62.7°F |
Average barometer | 30.1 in. |
Average windspeed | 0.7 kts |
Average gustspeed | 1.4 kts |
Average direction | 127° (SE) |
Rainfall for month | 2.21 in. |
Rainfall for year | 47.04 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 82.6°F on 16 at 14:29 |
Minimum temperature | 60.6°F on 16 at 07:34 |
Maximum humidity | 95% on 16 at 01:54 |
Minimum humidity | 53% on 16 at 15:48 |
Maximum pressure | 30.116 in. on 16 at 11:24 |
Minimum pressure | 30.005 in. on 16 at 23:54 |
Maximum windspeed | 4.0 kts from 101 °(E) on 16 at 17:14 |
Maximum gust speed | 8 kts from 123°(ESE) on 16 at 16:06 |
Maximum heat index | 85.4°F on 16 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
17 September Average and Extremes |
Average temperature | 71.1°F |
Average humidity | 85% |
Average dewpoint | 66.2°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 kts |
Average gustspeed | 1.2 kts |
Average direction | 209° (SSW) |
Rainfall for month | 3.57 in. |
Rainfall for year | 48.40 in. |
Maximum rain per minute | 0.04 in. on 17 at 11:34 |
Maximum temperature | 78.7°F on 17 at 17:29 |
Minimum temperature | 66.9°F on 17 at 23:59 |
Maximum humidity | 96% on 17 at 12:58 |
Minimum humidity | 67% on 17 at 00:05 |
Maximum pressure | 30.008 in. on 17 at 00:01 |
Minimum pressure | 29.842 in. on 17 at 17:14 |
Maximum windspeed | 3.0 kts from 231 °(SW) on 17 at 15:06 |
Maximum gust speed | 8 kts from 281°(W) on 17 at 15:05 |
Maximum heat index | 81.5°F on 17 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
18 September Average and Extremes |
Average temperature | 69.3°F |
Average humidity | 77% |
Average dewpoint | 61.1°F |
Average barometer | 29.9 in. |
Average windspeed | 0.5 kts |
Average gustspeed | 1.1 kts |
Average direction | 298° (WNW) |
Rainfall for month | 3.57 in. |
Rainfall for year | 48.40 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 80.3°F on 18 at 14:11 |
Minimum temperature | 59.7°F on 18 at 07:32 |
Maximum humidity | 97% on 18 at 08:26 |
Minimum humidity | 47% on 18 at 16:57 |
Maximum pressure | 30.024 in. on 18 at 23:32 |
Minimum pressure | 29.881 in. on 18 at 04:07 |
Maximum windspeed | 4.0 kts from 346 °(NNW) on 18 at 15:39 |
Maximum gust speed | 13 kts from 028°(NNE) on 18 at 15:38 |
Maximum heat index | 81.6°F on 18 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
19 September Average and Extremes |
Average temperature | 70.2°F |
Average humidity | 71% |
Average dewpoint | 59.5°F |
Average barometer | 30.1 in. |
Average windspeed | 0.5 kts |
Average gustspeed | 1.1 kts |
Average direction | 53° (NE) |
Rainfall for month | 3.57 in. |
Rainfall for year | 48.40 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 83.3°F on 19 at 14:05 |
Minimum temperature | 58.6°F on 19 at 07:33 |
Maximum humidity | 93% on 19 at 08:01 |
Minimum humidity | 41% on 19 at 14:52 |
Maximum pressure | 30.125 in. on 19 at 23:47 |
Minimum pressure | 30.024 in. on 19 at 00:08 |
Maximum windspeed | 4.0 kts from 124 °(SE) on 19 at 16:10 |
Maximum gust speed | 7 kts from 123°(ESE) on 19 at 13:03 |
Maximum heat index | 83.9°F on 19 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
20 September Average and Extremes |
Average temperature | 73.4°F |
Average humidity | 67% |
Average dewpoint | 61.2°F |
Average barometer | 30.1 in. |
Average windspeed | 0.8 kts |
Average gustspeed | 1.8 kts |
Average direction | 95° (E) |
Rainfall for month | 3.57 in. |
Rainfall for year | 48.40 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 83.1°F on 20 at 14:02 |
Minimum temperature | 65.8°F on 20 at 03:05 |
Maximum humidity | 86% on 20 at 06:22 |
Minimum humidity | 41% on 20 at 14:14 |
Maximum pressure | 30.181 in. on 20 at 11:32 |
Minimum pressure | 30.089 in. on 20 at 18:51 |
Maximum windspeed | 7.0 kts from 117 °(ESE) on 20 at 11:13 |
Maximum gust speed | 10 kts from 118°(ESE) on 20 at 12:40 |
Maximum heat index | 83.2°F on 20 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
21 September Average and Extremes |
Average temperature | 72.1°F |
Average humidity | 75% |
Average dewpoint | 63.4°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 kts |
Average gustspeed | 2.6 kts |
Average direction | 52° (NE) |
Rainfall for month | 3.57 in. |
Rainfall for year | 48.40 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 80.8°F on 21 at 12:19 |
Minimum temperature | 64.3°F on 21 at 23:59 |
Maximum humidity | 88% on 21 at 23:59 |
Minimum humidity | 55% on 21 at 15:58 |
Maximum pressure | 30.189 in. on 21 at 11:15 |
Minimum pressure | 30.114 in. on 21 at 03:48 |
Maximum windspeed | 6.0 kts from 121 °(ESE) on 21 at 13:45 |
Maximum gust speed | 13 kts from 043°(NE) on 21 at 12:32 |
Maximum heat index | 82.6°F on 21 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
22 September Average and Extremes |
Average temperature | 68.9°F |
Average humidity | 74% |
Average dewpoint | 59.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 kts |
Average gustspeed | 2.5 kts |
Average direction | 349° (N) |
Rainfall for month | 3.57 in. |
Rainfall for year | 48.40 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 79.3°F on 22 at 14:21 |
Minimum temperature | 60.5°F on 22 at 06:59 |
Maximum humidity | 92% on 22 at 07:44 |
Minimum humidity | 53% on 22 at 17:19 |
Maximum pressure | 30.132 in. on 22 at 00:13 |
Minimum pressure | 29.949 in. on 22 at 23:57 |
Maximum windspeed | 6.0 kts from 315 °(NW) on 22 at 12:37 |
Maximum gust speed | 13 kts from 295°(WNW) on 22 at 13:32 |
Maximum heat index | 80.7°F on 22 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
23 September Average and Extremes |
Average temperature | 69.6°F |
Average humidity | 70% |
Average dewpoint | 58.6°F |
Average barometer | 29.9 in. |
Average windspeed | 0.6 kts |
Average gustspeed | 1.5 kts |
Average direction | 261° (W) |
Rainfall for month | 3.57 in. |
Rainfall for year | 48.40 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 83.0°F on 23 at 14:46 |
Minimum temperature | 57.6°F on 23 at 07:49 |
Maximum humidity | 87% on 23 at 06:57 |
Minimum humidity | 45% on 23 at 14:08 |
Maximum pressure | 29.950 in. on 23 at 00:13 |
Minimum pressure | 29.814 in. on 23 at 16:19 |
Maximum windspeed | 4.0 kts from 299 °(WNW) on 23 at 14:16 |
Maximum gust speed | 8 kts from 302°(WNW) on 23 at 16:40 |
Maximum heat index | 84.0°F on 23 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of September 2023 up to day 23 |
Average temperature | 73.9°F |
Average humidity | 77% |
Average dewpoint | 65.5°F |
Average barometer | 30.025 in. |
Average windspeed | 0.7 kts |
Average gustspeed | 1.6 kts |
Average direction | 73° (ENE) |
Rainfall for month | 3.570 in. |
Rainfall for year | 48.810 in. |
Maximum rain per minute | 0.070 in on 13 at 19:26 |
Maximum temperature | 93.5°F on 06 at 14:28 |
Minimum temperature | 57.6°F on 23 at 07:49 |
Maximum humidity | 97% on 18 at 08:26 |
Minimum humidity | 39% on 01 at 14:21 |
Maximum pressure | 30.27 in. on 02 at 10:41 |
Minimum pressure | 29.81 in. on 23 at 16:19 |
Maximum windspeed | 7.0 kts from 117°(ESE) on 20 at 11:13 |
Maximum gust speed | 15.0 kts from 248°(WSW) on 07 at 16:50 |
Maximum heat index | 106.5°F on 07 at 13:42 |
Avg daily max temp | 84.8°F |
Avg daily min temp | 64.8°F |
Growing degrees days | 585.2 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 06:48hrs |
ET :0.142 in. |
956.0 W/mē |
8.6 uv |
02 04:48hrs |
ET :0.118 in. |
1035.0 W/mē |
9.0 uv |
03 06:54hrs |
ET :0.126 in. |
896.0 W/mē |
8.1 uv |
04 06:54hrs |
ET :0.130 in. |
875.0 W/mē |
8.1 uv |
05 06:36hrs |
ET :0.122 in. |
926.0 W/mē |
8.1 uv |
06 06:30hrs |
ET :0.134 in. |
995.0 W/mē |
8.6 uv |
07 02:42hrs |
ET :0.098 in. |
919.0 W/mē |
8.1 uv |
08 04:24hrs |
ET :0.122 in. |
1009.0 W/mē |
7.8 uv |
09 02:06hrs |
ET :0.075 in. |
1051.0 W/mē |
7.9 uv |
10 03:42hrs |
ET :0.094 in. |
1030.0 W/mē |
7.8 uv |
11 05:12hrs |
ET :0.110 in. |
979.0 W/mē |
8.1 uv |
12 05:30hrs |
ET :0.110 in. |
1013.0 W/mē |
8.1 uv |
13 02:48hrs |
ET :0.087 in. |
947.0 W/mē |
8.0 uv |
14 02:42hrs |
ET :0.071 in. |
867.0 W/mē |
6.6 uv |
15 01:42hrs |
ET :0.083 in. |
923.0 W/mē |
8.1 uv |
16 04:24hrs |
ET :0.122 in. |
1011.0 W/mē |
8.4 uv |
17 00:42hrs |
ET :0.051 in. |
703.0 W/mē |
6.5 uv |
18 06:12hrs |
ET :0.091 in. |
898.0 W/mē |
7.0 uv |
19 06:00hrs |
ET :0.091 in. |
1004.0 W/mē |
7.6 uv |
20 06:18hrs |
ET :0.118 in. |
891.0 W/mē |
7.1 uv |
21 02:18hrs |
ET :0.087 in. |
860.0 W/mē |
6.5 uv |
22 05:42hrs |
ET :0.110 in. |
974.0 W/mē |
7.0 uv |
23 06:06hrs |
ET :0.118 in. |
849.0 W/mē |
7.1 uv |
Daily Rain Totals |
00.01 in. on 8 |
00.39 in. on 9 |
00.38 in. on 10 |
00.33 in. on 12 |
01.09 in. on 13 |
00.01 in. on 14 |
01.36 in. on 17 |