Daily / Monthly Weather History From This Station
Daily Report for the month of June 2023
1 June Average and Extremes |
Average temperature | 71.4°F |
Average humidity | 77% |
Average dewpoint | 63.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.9 kts |
Average gustspeed | 1.9 kts |
Average direction | 44° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 30.41 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 81.1°F on 01 at 17:41 |
Minimum temperature | 62.6°F on 01 at 06:43 |
Maximum humidity | 95% on 01 at 07:20 |
Minimum humidity | 55% on 01 at 19:10 |
Maximum pressure | 30.074 in. on 01 at 09:12 |
Minimum pressure | 29.953 in. on 01 at 20:41 |
Maximum windspeed | 6.0 kts from 118 °(ESE) on 01 at 17:35 |
Maximum gust speed | 10 kts from 123°(ESE) on 01 at 17:33 |
Maximum heat index | 83.3°F on 01 at 12:57 |
Click here to toggle the 24 Hour Graph of this day
2 June Average and Extremes |
Average temperature | 72.3°F |
Average humidity | 74% |
Average dewpoint | 62.8°F |
Average barometer | 29.9 in. |
Average windspeed | 0.8 kts |
Average gustspeed | 1.7 kts |
Average direction | 41° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 30.41 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 83.4°F on 02 at 14:25 |
Minimum temperature | 62.8°F on 02 at 06:18 |
Maximum humidity | 92% on 02 at 07:17 |
Minimum humidity | 52% on 02 at 18:41 |
Maximum pressure | 29.976 in. on 02 at 00:52 |
Minimum pressure | 29.830 in. on 02 at 18:55 |
Maximum windspeed | 5.0 kts from 046 °(NE) on 02 at 16:51 |
Maximum gust speed | 10 kts from 046°(NE) on 02 at 16:51 |
Maximum heat index | 86.0°F on 02 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
3 June Average and Extremes |
Average temperature | 75.1°F |
Average humidity | 66% |
Average dewpoint | 61.4°F |
Average barometer | 29.8 in. |
Average windspeed | 0.9 kts |
Average gustspeed | 1.9 kts |
Average direction | 60° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 30.41 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 87.8°F on 03 at 17:59 |
Minimum temperature | 62.3°F on 03 at 06:16 |
Maximum humidity | 93% on 03 at 06:46 |
Minimum humidity | 30% on 03 at 17:52 |
Maximum pressure | 29.856 in. on 03 at 00:10 |
Minimum pressure | 29.767 in. on 03 at 18:17 |
Maximum windspeed | 5.0 kts from 132 °(SE) on 03 at 13:42 |
Maximum gust speed | 11 kts from 03°(N) on 03 at 14:24 |
Maximum heat index | 89.2°F on 03 at 13:56 |
Click here to toggle the 24 Hour Graph of this day
4 June Average and Extremes |
Average temperature | 68.7°F |
Average humidity | 87% |
Average dewpoint | 64.6°F |
Average barometer | 29.8 in. |
Average windspeed | 1.3 kts |
Average gustspeed | 2.8 kts |
Average direction | 65° (ENE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 30.41 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 70.1°F on 04 at 01:10 |
Minimum temperature | 68.6°F on 04 at 23:59 |
Maximum humidity | 87% on 04 at 23:59 |
Minimum humidity | 84% on 04 at 01:09 |
Maximum pressure | 29.835 in. on 04 at 23:59 |
Minimum pressure | 29.831 in. on 04 at 01:09 |
Maximum windspeed | 6.0 kts from 132 °(SE) on 04 at 15:08 |
Maximum gust speed | 12 kts from 076°(ENE) on 04 at 15:07 |
Maximum heat index | 69.5°F on 04 at 01:09 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of June 2023 up to day 4 |
Average temperature | 71.9°F |
Average humidity | 76% |
Average dewpoint | 63.1°F |
Average barometer | 29.898 in. |
Average windspeed | 1.0 kts |
Average gustspeed | 2.1 kts |
Average direction | 54° (NE) |
Rainfall for month | 0.000 in. |
Rainfall for year | 30.680 in. |
Maximum rain per minute | 0.000 in on 05 at 00:06 |
Maximum temperature | 87.8°F on 03 at 17:59 |
Minimum temperature | 62.3°F on 03 at 06:16 |
Maximum humidity | 95% on 01 at 07:20 |
Minimum humidity | 30% on 03 at 17:52 |
Maximum pressure | 30.07 in. on 01 at 09:12 |
Minimum pressure | 29.77 in. on 03 at 18:17 |
Maximum windspeed | 6.0 kts from 132°(SE) on 04 at 15:08 |
Maximum gust speed | 12.0 kts from 068°(ENE) on 04 at 15:07 |
Maximum heat index | 89.2°F on 03 at 13:56 |
Avg daily max temp | 80.6°F |
Avg daily min temp | 64.1°F |
Growing degrees days | 120.5 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 03:48hrs |
ET :0.146 in. |
1139.0 W/mē |
9.2 uv |
02 04:06hrs |
ET :0.150 in. |
1213.0 W/mē |
9.4 uv |
03 06:18hrs |
ET :0.181 in. |
1165.0 W/mē |
9.3 uv |
04 00:00hrs |
ET :0.028 in. |
0.0 W/mē |
0.0 uv |