V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for May 2022
Name: Trolley Line Road City: Graniteville State: South Carolina
Elevation: 305 ft Lat: N 33° 34' 32" Lon: W 081° 47' 24"
Temperature (°F), Rain (in), Wind Speed (kts)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 71.0 84.0 16:31 56.0 06:42 1.8 7.4 0.08 1.0 10.0 12:19 SW
02 73.0 88.0 16:30 60.0 06:53 1.0 8.8 0.00 1.0 10.0 12:34 WSW
03 74.0 92.0 15:11 61.0 07:02 0.4 9.2 0.25 1.4 15.0 15:07 WSW
04 75.0 90.0 16:13 64.0 06:28 0.2 10.2 0.00 1.4 14.0 12:12 W
05 75.0 90.0 15:51 60.0 06:59 0.7 9.5 0.00 1.3 15.0 13:22 NW
06 74.0 88.0 15:37 65.0 06:23 0.0 7.9 0.30 1.7 17.0 15:08 W
07 67.0 74.0 13:57 57.0 06:27 1.5 3.6 0.00 3.6 19.0 14:48 WNW
08 62.0 70.0 17:23 52.0 23:59 4.1 0.7 0.00 2.2 13.0 10:02 ENE
09 60.0 75.0 16:26 49.0 01:41 7.0 2.0 0.00 1.9 15.0 12:48 ENE
10 63.0 83.0 16:24 42.0 06:47 7.6 5.4 0.00 1.4 15.0 11:04 NNE
11 65.0 83.0 17:37 46.0 06:16 5.9 5.8 0.00 1.6 19.0 12:06 NE
12 67.0 81.0 15:14 53.0 03:14 3.1 4.8 0.04 2.1 16.0 13:22 NE
13 67.0 80.0 14:15 61.0 23:36 0.6 2.7 0.57 1.7 17.0 18:19 ENE
14 69.0 83.0 16:25 59.0 03:33 1.7 5.5 0.00 0.9 9.0 16:33 WNW
15 73.0 89.0 16:30 58.0 06:14 1.8 10.0 0.00 1.0 10.0 13:18 WSW
16 77.0 92.0 16:58 63.0 06:47 0.2 11.7 0.00 1.7 13.0 17:46 W
17 73.0 88.0 15:33 57.0 06:54 1.0 8.8 0.00 1.2 11.0 10:50 NE
18 73.0 92.0 16:06 52.0 06:22 3.6 11.9 0.00 1.2 12.0 16:10 WSW
----------------------------------------------------------------------------------
69.9 92.0 3 42.0 10 42.2 125.9 1.24 1.6 19.0 7 NW
Max >= 80.0 15
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.57 on day 13
Days of Rain: 5 (>= 0.01 in) 3 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65 Cool Base: 65 Method: Integration